Hobbs Displays
Compare the range
Every glass display cabinet at a glance: size, construction, finish and price. All lockable, LED-lit and delivered Australia-wide. Prices exclude GST.
Framed & frameless
Glass display cabinets 15
| Model & finish | Size W × D × H | Price | |
|---|---|---|---|
![]() | LuxSlim™ Glass Display CabinetFramed · black / silver | 500 × 500 × 2000 mm | $999View → |
![]() | LuxLine™ Classic Counter Storage Glass Display CabinetFramed · black / silver · counter height, storage base | 1000 × 500 × 1000 mm | $999View → |
![]() | ClearEdge™ Slim Glass Display CabinetFrameless · black / white base | 450 × 450 × 1850 mm | $1,099View → |
![]() | LuxRise™ Glass Display CabinetFramed · black | 800 × 500 × 2000 mm | $1,149View → |
![]() | LuxSpan™ Glass Display Cabinet NewFramed · black · sliding doors | 900 × 500 × 2000 mm | $1,249View → |
![]() | LuxCore™ Glass Display CabinetFramed · black / white | 1000 × 500 × 2000 mm | $1,349View → |
![]() | LuxCore™ Dual Glass Display CabinetFramed · black / silver · two sections, separate swing doors | 1000 × 500 × 2000 mm | $1,399View → |
![]() | ClearEdge™ Core Glass Display CabinetFrameless · black / white base | 900 × 450 × 1850 mm | $1,449View → |
![]() | LuxGuard™ Glass Display CabinetFramed · black / white / silver | 1200 × 500 × 2000 mm | $1,499View → |
![]() | ClearEdge™ Wide Canopy Glass Display CabinetFrameless · black base · canopy | 1200 × 450 × 2000 mm | $1,499View → |
![]() | LuxFold™ Tower Glass Display CabinetFramed · black · foldable, on castors · swing + sliding doors | 1000 × 500 × 2000 mm | $1,499View → |
![]() | ClearEdge™ Wide Glass Display CabinetFrameless · black / white base | 1200 × 450 × 1850 mm | $1,599View → |
![]() | LuxGuard™ Pro Glass Display CabinetFramed · black / silver | 1200 × 600 × 2000 mm | $1,599View → |
![]() | LuxGuard™ Plus Glass Display CabinetFramed · black / white / silver | 1500 × 500 × 2000 mm | $1,849View → |
![]() | LuxGuard™ Pro Plus Glass Display CabinetFramed · black / silver | 1500 × 600 × 2000 mm | $1,999View → |
Tempered mirror back
Mirror-back cabinets 7
| Model & finish | Size W × D × H | Price | |
|---|---|---|---|
| Premium Frameless Case, Mirror BaseFrameless · mirror base · suits large LEGO Icons builds | 1100 mm wide | $1,100View → | |
![]() | LuxCore™ Mirror Glass Display CabinetFramed · black / silver · mirror back | 1000 × 500 × 2000 mm | $1,699View → |
![]() | LuxCore™ Dual Mirror Glass Display CabinetFramed · black / silver · mirror back · two sections | 1000 × 500 × 2000 mm | $1,699View → |
![]() | LuxGuard™ Mirror Glass Display CabinetFramed · black / white / silver · mirror back | 1200 × 500 × 2000 mm | $1,849View → |
![]() | LuxGuard™ Pro Mirror Glass Display CabinetFramed · black / silver · mirror back | 1200 × 600 × 2000 mm | $1,949View → |
![]() | ClearEdge™ Wide Mirror Glass Display CabinetFrameless · black / white base · mirror back | 1200 × 450 × 1850 mm | $1,979View → |
![]() | LuxArc™ Corner Mirror Glass Display CabinetFramed · silver · corner · mirror back | 700 × 700 × 2000 mm | $1,999View → |
Space-saving
Corner cabinets 5
| Model & finish | Size W × D × H | Price | |
|---|---|---|---|
![]() | ClearEdge™ Counter Corner Glass Display CabinetFrameless · black / white base · corner | 450 × 450 × 1100 mm | $999View → |
![]() | ClearEdge™ Slim Corner CabinetFrameless · black / white base | 450 × 450 × 1850 mm | $1,199View → |
![]() | LuxArc™ Counter Corner Glass Display CabinetFramed · black · pentagon corner · counter height | 700 × 700 × 1100 mm | $1,299View → |
![]() | LuxArc™ Corner Glass Display CabinetFramed · black / silver | 700 × 700 × 2000 mm | $1,649View → |
![]() | LuxArc™ Corner Mirror Glass Display CabinetFramed · black / silver · corner · mirror back | 700 × 700 × 2000 mm | $1,999View → |
Counter height
Glass display counters 13
| Model & finish | Size W × D × H | Price | |
|---|---|---|---|
![]() | LuxLine™ Classic Counter Glass Display CabinetFramed · black / silver | 1000 × 500 × 1000 mm | $999View → |
![]() | LuxLine™ Classic Counter Storage Glass Display CabinetFramed · black / silver · storage base | 1000 × 500 × 1000 mm | $999View → |
![]() | ClearEdge™ Counter Corner Glass Display CabinetFrameless · black / white base · corner | 450 × 450 × 1100 mm | $999View → |
![]() | LuxVault™ Foldable Storage Jewellery ShowcaseFramed · black · foldable · storage base | 1000 × 500 × 1000 mm | $1,099View → |
![]() | LuxVault™ Storage Jewellery ShowcaseFramed · black · storage base | 1200 × 600 × 1000 mm | $1,199View → |
![]() | ClearEdge™ Wide Counter Glass Display CabinetFrameless · black / white base | 1200 × 450 × 1100 mm | $1,199View → |
![]() | LuxLine™ Grand Counter Glass Display CabinetFramed · black / silver | 1200 × 500 × 1100 mm | $1,199View → |
![]() | LuxLine™ Grand Counter Storage Glass Display CabinetFramed · black / silver · storage base | 1200 × 500 × 1100 mm | $1,199View → |
![]() | LuxFold™ Counter Glass Display CabinetFramed · black · foldable, on castors · storage base | 1000 × 500 × 1000 mm | $1,199View → |
![]() | LuxArc™ Counter Corner Glass Display CabinetFramed · black · pentagon corner · counter height | 700 × 700 × 1100 mm | $1,299View → |
![]() | LuxLine™ Imperial Counter Glass Display CabinetFramed · black / silver | 1500 × 500 × 1100 mm | $1,329View → |
![]() | LuxView™ Showcase CounterFramed · black | 1200 × 450 × 950 mm | $1,349View → |
![]() | LuxLine™ Majestic Counter Glass Display CabinetFramed · black / silver | 1800 × 500 × 1100 mm | $1,449View → |
Enclosed storage base
Storage-base cabinets 9
| Model & finish | Size W × D × H | Price | |
|---|---|---|---|
![]() | LuxSlim™ Storage Glass Display CabinetFramed · black · glass top · lockable storage base | 500 × 500 × 2000 mm | $999View → |
![]() | LuxLine™ Classic Counter Storage Glass Display CabinetFramed · black / silver · counter height · storage base | 1000 × 500 × 1000 mm | $999View → |
![]() | LuxVault™ Foldable Storage Jewellery ShowcaseFramed · black · foldable · counter height · storage base | 1000 × 500 × 1000 mm | $1,099View → |
![]() | LuxVault™ Storage Jewellery ShowcaseFramed · black · counter height · storage base | 1200 × 600 × 1000 mm | $1,199View → |
![]() | LuxLine™ Grand Counter Storage Glass Display CabinetFramed · black / silver · storage base | 1200 × 500 × 1100 mm | $1,199View → |
![]() | LuxFold™ Counter Glass Display CabinetFramed · black · foldable, on castors · storage base | 1000 × 500 × 1000 mm | $1,199View → |
![]() | LuxCore™ Storage Glass Display CabinetFramed · black · glass top · lockable storage base | 1000 × 500 × 2000 mm | $1,349View → |
![]() | LuxGuard™ Storage Glass Display CabinetFramed · silver · glass top · lockable storage base | 1200 × 500 × 2000 mm | $1,499View → |
![]() | LuxGuard™ Slatwall Storage Glass Display CabinetFramed · silver · slatwall back top · storage base | 1200 × 500 × 2000 mm | $1,549View → |
Lighting: cool white standard · warm white free · RGB / ARGB optional. Bulk-quantity pricing available. Prices ex-GST and subject to change.







































